
Property Attributes
- MLS#220027609
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34117
- Style2 Story
- Year Built2005
- Taxes$ 3339
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Florida's Realty Specialists
Data Source:
Naples Area BOR (NABOR)
Property Description
Amazing opportunity to own a move in ready, two story home, with a HUGE SHOP!! This home features gorgeous new oak tone waterproof flooring throughout, recently updated bathrooms, new water system installed in 2020, and the entire home freshly painted inside & out! This homes layout also provides tons of storage! The main living area is 1,450 Sq Ft upstairs and 1,332 Sq Ft of garage space downstairs that can easily be built out to double the size of the home or turned into a separate residence, game room, home gym, etc. Original builder already had the downstairs plumbing stub work installed and a second electrical panel added during original construction. This home also comes with a 40x60 red iron Dean Steel building that is 2,400 SqFt! Perfect for a hobby shop/garage or an at home business. Shop is 16' tall at the eave, 18' tall at the peak, with (2) 14' x 14' roll up doors. Also, concrete slab is 6" thick so you can safely install an auto lift and pull in your heavy truck! Bring your RV, heavy duty truck, boat, and all your other toys! Over 5,000 sqft of useable space! The possibilities really are endless with this property, come check it out and make this your home today!!
Elementary School | Middle School | High School |
---|---|---|
Palmetto Elementary | Cypress Palm Middle School | Palmetto Ridge High School |
Price History | |
---|---|
5/12/2022 | Listed $525,000 |
General Features
Acres | 1.1400 |
---|---|
Additional Rooms | Guest Bath, Guest Room, Laundry in Garage, Open Porch/Lanai, Workshop |
Amenities | Extra Storage, Horses OK, None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Carport Spaces | 4 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 52 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | PALMETTO ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms, 2 Story |
HOA Fee | 0.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | CYPRESS PALM MIDDLE SCHOOL |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway Unpaved, Guest, RV-Boat |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 31 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2021 |
Taxes | 3339.20 |
View | Wooded Area |
Water | Softener, Well |
Windows | Single Hung |
Year Built | 2005 |
Interior Features
Approx Living Area | 1456 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Dishwasher, Disposal, Range, Refrigerator/Icemaker, Smoke Detector, Washer/Dryer Hookup |
Flooring | Vinyl |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Vaulted Ceiling |
Kitchen Description | Pantry |
Master Bath Description | Combo Tub And Shower, Dual Sinks |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 360.58 |
Range | 28 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Carport Desc | Detached |
Exterior Features | Deck, Extra Building, Room for Pool |
Exterior Finish | See Remarks, Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | None |
Lot Description | Oversize |
Lot Frontage | 75 |
Lot Left | 660 |
Lot Right | 660 |
Lot Unit | 2 |
Private Pool | No |
Rear Exposure | S |
Road | Dead End, Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool