
Property Attributes
- MLS#220030659
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA08 - Southeast Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes$ 109
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,932 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
Price History | |
---|---|
5/18/2020 | Listed $14,900 |
General Features
Acres | 0.2280 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 1184 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 11 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Taxes | 109.14 |
Utilities Available | None |
View | Water, Wooded Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 120 |
Lot Right | 120 |
Lot Type | Residential Lot |
Lot Unit | 9 |
Price Per Acre | 87719.30 |
Rear Exposure | SE |
Road | Paved Road, Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool