
Property Attributes
- MLS#220058825
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC23 - Cape Coral Unit 28 - 29 - 45 - 62 - 63 - 66
- NeighborhoodCape Coral
- Zip33991
- Style
- Taxes$ 736
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,001 SqFt
Listing Provided Courtesy Of:
DomainRealty.com LLC
Data Source:
Naples Area BOR (NABOR)
Property Description
Commercial Corridor 10,000 sqft lot. To be sold together with 220 SW 2nd Ave
Price History | |
---|---|
9/17/2020 | Listed $60,000 |
General Features
Acres | 0.2296 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 612 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 14 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL - LEE COUNTY INDUSTRIAL PARK |
Tax Year | 2019 |
Taxes | 736.00 |
Utilities Available | None |
View | Landscaped Area |
Water | None |
Zoning Code | CORR |
Interior Features
Range | 23 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 10-Vacant Commercial |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Commercial Lot |
Lot Unit | 27 |
Price Per Acre | 261324.04 |
Rear Exposure | W |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool