
Property Attributes
- MLS#221011566
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA44 - GGE 16-20 - 23-25
- NeighborhoodGolden Gate Estates
- Zip34120
- Style1 Story/Ranch
- Year Built2021
- Taxes$ 653
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
FL Star Realty, LLC
Data Source:
Naples Area BOR (NABOR)
Property Description
Violeta Model by Fl-Star Construction. Just getting started. Buyer can pick all their own finishes. Great Room concept. Larger dining area and room for small table in kitchen as well.. Screened Lanaii. Master bedroom has walk in closet and dual sinks as well as nice sized shower. Picture are of another all ready existing Violeta Home.
Price History | |
---|---|
2/13/2021 | Listed $409,900 |
General Features
Acres | 2.7300 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Horses OK |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 505 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Number of Garage Spaces | 2.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 29 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 653.65 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Well |
Windows | Single Hung |
Year Built | 2021 |
Interior Features
Approx Living Area | 1747 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Flooring | Vinyl |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Laundry Tub, Tray Ceiling |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 234.63 |
Range | 28 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Private Pool | No |
Rear Exposure | NE |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool