
Property Attributes
- MLS#222014437
- TypePending
- CountyLEE
- CityFort Myers Beach
- AreaFB03 - Gulf Beach Road to Avenid
- NeighborhoodOcean Harbor Condo
- Zip33931
- StylePenthouse,High Rise
- Year Built1991
- Taxes$ 6372
- Price$ 1,450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.3232 Acres
Listing Provided Courtesy Of:
Century 21 Tri Power Realty
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Moving on up! Take the elevator to the penthouse floor, and unlock the view of your dreams. Bright, spacious living areas, modern craftsmanship with elegant design, crown molding and gleaming wood floors. Cozy kitchen with top of the line appliances, granite countertops, and snack bar. Have I mentioned the views? Enjoy an intimate sunset dinner on your balcony, or entertain a few guests. Amenities galore! Play tennis or bocci ball, relax by the pool or walk to beach access 17, just across the street. Maintenance free living with 2 deeded covered parking spaces & a deeded 60 foot long boat dock with HUGE boat lift in your backyard. Private access to marina, Publix & Bayfront Bistro next door. Extra storage on ground level for your beach, fishing or golf gear. Kayak the Estero Bay Preserve, or ride bikes to Lover’s Key. Catch a fishing charter, or sunset cruise, and top it off with some live music over cocktails. Take a spa day then stroll Times Square. Whether you are seeking activity or relaxation, exploring out in nature or sipping mojitos on the patio, you are in the right place! Close proximity to shopping, dining, recreation and night life.
Price History | |
---|---|
2/26/2022 | Listed $1,650,000 |
3/29/2022 | 4% - $1,600,000 |
4/26/2022 | 1% - $1,599,000 |
5/19/2022 | 10% - $1,450,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Penthouse, High Rise |
Association Amenities | Beach Rights, Beach Access, Marina, Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pickleball, Park, Pool, Restaurant, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Trash, Vehicle Wash Area |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Pest Control, Recreation Facilities, Sewer, Street Lights, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Boat Facilities, Elevator, Gated, Tennis Court(s) |
Condo Fee | 2596.23 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | OCEAN HARBOR CONDO |
Exterior Features | Privacy Wall, Storage, Shutters Electric, Tennis Court(s), Water Feature |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bidet, Bathtub, High Speed Internet, Living/Dining Room, Split Bedrooms, Separate Shower |
Listing Agent State License | 249521643 |
MLS Area | FB03 - Gulf Beach Road to Avenid |
Patio/Porch Features | Balcony, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Status | Pending |
Structure Type | High Rise |
Subdivision Name | OCEAN HARBOR CONDO |
Terms | All Financing Considered, Cash |
View | Bay, Gulf, Water |
Virtual Tour | https://www.dropbox.com/sh/1kvg32sshhu2mci/AAALTYRldegcJFzxAt8JTBt9a?dl=0&preview=4745+Estero+Blvd+1602.mp4 |
Waterfront Features | Bay Access, Seawall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Wood |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Garage |
Living Area | 1318 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 16 |
Window Features | Sliding, Window Coverings |
Exterior Features
Boat Access | Boat Dock Private, Captain's Walk, Dock Deeded, Dock Included, Elec Avail at dock, Water Avail at Dock |
---|---|
Canal Width | Canal Width 200+ |
Covered Spaces | 2 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Features | See Remarks |
Lot Size Acres | 0.3232 |
Lot Size Area | 0.3232 |
Lot Size Units | Acres |
Parking Features | Assigned, Attached, Covered, Deeded, Underground, Garage, Guest, Handicap, Paved, Two Spaces, Detached Carport |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool