
Property Attributes
- MLS#220061080
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA22 - S-O Immokalee Rd W-O 951
- NeighborhoodGolden Gate Estates
- Zip34119
- Style1 Story/Ranch
- Year Built1998
- Taxes$ 2466
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1902
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Amerivest Realty
Data Source:
Naples Area BOR (NABOR)
Property Description
The highest and best use will be a PUD or Mall development. This is going to be a sale of five lots of land, 3 lots have homes on them. 14225 Collier Blvd, 4021 7th Ave NW, 4161 7th Ave NW, and 4191 7th Ave NW. Totaling 15.38 acreage. Collier County has 4.9 Acres on the corner of Vanderbilt Beach and Collier Blvd. for a potential of 20.38 Total acreage. The water pipeline is located on the south side of Vanderbilt Beach Road on our lot line. The sewer is located on the Northside across the street on Vanderbilt Beach Road. Five Lots to be sold as one total purchase. See the plat plan.
Elementary School | Middle School | High School |
---|---|---|
Vineyards Elementary School | Oakridge Middle School | Gulf Coast High School |
Price History | |
---|---|
9/25/2020 | Listed $2,200,000 |
General Features
Acres | 2.5000 |
---|---|
Additional Rooms | Family Room, Great Room |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 605 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Number of Garage Spaces | 2.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 3 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 2466.00 |
View | None/Other |
Water | Well |
Windows | Other |
Year Built | 1998 |
Interior Features
Approx Living Area | 1902 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Family, Dining - Living, Eat-in Kitchen, See Remarks |
Equipment | Dishwasher, Disposal, None, Refrigerator |
Flooring | Tile |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Other |
Master Bath Description | Remarks |
Price Per Sq Ft | 1156.68 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | See Remarks |
Lot Frontage | 165 |
Lot Left | 674 |
Lot Right | 674 |
Lot Unit | 89 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool