
Property Attributes
- MLS#221013710
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA08 - Southeast Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33974
- Style
- Taxes$ 255
- Price$ 27,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,280 SqFt
Data Source:
Naples Area BOR (NABOR)
Property Description
RESIDENTIAL LOT FOR SALE.
Price History | |
---|---|
2/22/2021 | Listed $12,500 |
General Features
Acres | 0.2360 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 1012 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 23 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2020 |
Taxes | 255.00 |
Utilities Available | Other |
View | None/Other |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 27 |
---|
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Irrigation | None, See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 85 |
Lot Left | 123 |
Lot Right | 123 |
Lot Type | Residential Lot |
Lot Unit | 37 |
Price Per Acre | 114406.78 |
Rear Exposure | No |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool