
Property Attributes
- MLS#221039216
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34117
- Style1 Story/Ranch
- Year Built2022
- Taxes$ 147
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size1.63 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Pre-construction home in Golden Gate Estates; buyer needs to qualify for a construction to permanent mortgage or its own financing Completion will be in the middle of 2022. The house will flipped as garage will be on left
Elementary School | Middle School | High School |
---|---|---|
Sabal Palm Elementary School | Cypress Palm Middle School | Palmetto Ridge High School |
Price History | |
---|---|
5/26/2021 | Listed $430,000 |
General Features
Acres | 1.6300 |
---|---|
Additional Rooms | Den - Study |
Amenities | Horses OK |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 439 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elementary School | SABAL PALM ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | CYPRESS PALM MIDDLE SCHOOL |
Number of Garage Spaces | 2.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 9 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 147.00 |
View | Wooded Area |
Water | Well |
Windows | Impact Resistant |
Year Built | 2022 |
Interior Features
Approx Living Area | 2064 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Range, Refrigerator/Icemaker, Smoke Detector, Water Treatment Owned |
Flooring | Tile |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Cable Prewire, Laundry Tub, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks |
Price Per Sq Ft | 208.33 |
Range | 28 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Horses Ok |
Lot Frontage | 105 |
Lot Left | 660 |
Lot Right | 660 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool