
Property Attributes
- MLS#222036713
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN02 - West of US41 South of Bon
- NeighborhoodBonita Village
- Zip34134
- StyleMid Rise
- Year Built2007
- Taxes$ 4214
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
Listing Provided Courtesy Of:
Century 21 Tri Power Realty
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Rarely available Bonita Village condo! This popular split plan has 2 bedrooms with big closets, 2 baths, and is perfect for guests or families. The living room view and large lanai are ideal for entertaining or dining! Bonita Village allows weekly rentals for excellent income opportunities. In the near future, the related Cabana project with a huge Lazy River and 3rd Island Pool area and a variety of restaurants will make this location a destination of choice in SW Florida!
Elementary School | Middle School | High School |
---|---|---|
School Of Choice Elementary School | School Of Choice Middle School | School Of Choice High School |
Price History | |
---|---|
5/17/2022 | Listed $599,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Other, Mid Rise |
Association Amenities | Beach Rights, Beach Access, Billiard Room, Bike Storage, Cabana, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Storage, Trail(s), Trash, Vehicle Wash Area |
Association Fee Includes | Association Management, Cable TV, Insurance, Internet, Irrigation Water, Legal/Accounting, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, Road Maintenance, Street Lights, Security, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Elevator, Gated, Street Lights |
Condo Fee | 1630.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | BONITA VILLAGE |
Elementary School | SCHOOL OF CHOICE |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1195 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | SCHOOL OF CHOICE |
Interior Features | Built-in Features, Coffered Ceiling(s), Dual Sinks, Family/Dining Room, High Ceilings, Living/Dining Room, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Listing Agent State License | 258003215 |
MLS Area | BN02 - West of US41 South of Bon |
Middle/Junior High School | SCHOOL OF CHOICE |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | BONITA VILLAGE |
Terms | All Financing Considered, Cash |
Total Rooms | 6 |
Utilities | Underground Utilities |
View | Lake, Water |
Waterfront Features | Lake |
Zoning Description | TFC2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1268 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 3 |
Window Features | Casement Window(s), Single Hung, Sliding, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Features | See Remarks |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | Assigned, Attached, Underground, Garage, Guest, One Space, Garage Door Opener |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.00 x 11.00 | Bedroom | ||
Dining Room | 10.00 x 8.00 | Dining Room | ||
Kitchen | 10.00 x 10.00 | Kitchen | ||
Living Room | 17.00 x 16.00 | Living Room | ||
Master Bedroom | 16.00 x 13.00 | Master Bedroom | ||
Screened Porch | 17.00 x 10.00 | Lanai |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool