Property Attributes
- MLS#2025013135
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityUpper Captiva
- AreaCI02 - Upper Captiva Island
- NeighborhoodCASTAWAY KEY UNRECORDED SUBDIVISION
- Zip33924
- StyleFlorida, Two Story
- Year Built1984
- Taxes$ 8636
- Price$ 624,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage891
- Lot Size0.262 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Adorable island cottage on beautiful North Captiva Island with classic beach style. This bungalow offers three sleeping rooms, making great use of the space. The living room and kitchen area are full of charm with tongue-and-groove wood walls, an authentic coastal retreat style. The two levels of decking are great for watching sunsets and gathering with the family. The home is located on a valuable oversized lot, just a short stroll or golf cart ride to the nearest beach access. Plenty of room to add on or install a large pool and outdoor entertainment area. Impact windows and sliders throughout, plus new hardie-board siding. Don't miss out on the chance to affordably obtain your beach house dream goal on this one-of-a-kind island!
| Price History | |
|---|---|
| 2/20/2026 | Listed $684,900 |
| 3/24/2026 | 1$674,900 |
| 4/24/2026 | 3$654,900 |
| 5/28/2026 | 2$644,900 |
| 7/3/2026 | 2$634,900 |
| 9/6/2026 | 2$624,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Zoned |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Florida,Two Story |
| Construction Materials | Other,Wood Frame |
| Pets Allowed | No |
| Year Built | 1984 |
| View | Gulf,Partial |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | CASTAWAY KEY UNRECORDED SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Take the ferry to North Captiva Island. Follow Bartlett Parkway to Rum Rd. Turn left on Rum Rd. Follow Rum Rd to Smugglers Dr. Turn right onto Smugglers Dr and the house will be on the left. |
| City | Upper Captiva |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | CI02 - Upper Captiva Island |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 8636.78 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025013135 |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Upper Captiva |
| Legal Description | PARL IN G L 2 AS DESC IN OR 1340 PG 1345 |
Interior Features
| Interior Amenities | Living/Dining Room,None,Vaulted Ceiling(s),Loft |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Loft,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,None |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 0.262 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 891 |
| Lot Dimensions | 102 x 125 x 90 x 125 |
| Lot Size Acres | 0.262 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 11, 2026 1:30 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact CENTURY 21 TriPower Realty, Inc..
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of