Property Attributes
- MLS#2026001324
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodAVALON PARK
- Zip34142
- StyleTwoStory
- Year Built2022
- Taxes$ 9659
- Price$ 610,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4262
- Lot Size0.19 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Lake View with large pocket doors and kitchen windows! This stunning single-family home in Ave Maria, FL was newly built in 2022 and offers a spacious and luxurious living space. With 4 bedrooms and 4 bathrooms spread over 4,262 sq.ft. of finished area, this two-story home is perfect for families or those who love to entertain. A minisplit A/C is installed in the 3 car garage, complete with epoxy flake floors and a garage sink. Most rooms have upgraded recessed ceiling lighting and large modern energy efficient fans. Two dens for those who work at home and a separate formal dining area.
| Price History | |
|---|---|
| 2/20/2026 | Listed $674,000 |
| 3/23/2026 | 4$649,000 |
| 6/1/2026 | 3$629,000 |
| 6/4/2026 | 3$610,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 124 |
| Garage Spaces | 3 |
| Association Fee Includes | AssociationManagement |
| Architectural Style | TwoStory |
| Pool Features | Community |
| Construction Materials | Block,Other,Concrete |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | NonGated |
| HOA Fee 2 | 97 |
| Assoc Fee Paid Per | Monthly |
| County | Collier |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BocceCourt,Clubhouse,DogPark,FitnessCenter,Park,Pool,SpaHotTub,Trails,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | AVALON PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| City | Ave Maria |
| Disclosures | RvRestrictions |
| Senior Community Y/N | false |
| MLS Area | NA35 - Ave Maria Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 9659.92 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026001324 |
| Standard Status | Pending |
| Tax Lot | 41 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Ave Maria |
| Legal Description | AVALON PARK PHASE 4 LOT 41 |
Interior Features
| Interior Amenities | FamilyDiningRoom,LivingDiningRoom,None,Other |
|---|---|
| Flooring | Concrete,Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Total Bedrooms | 4 |
| Room Type | None |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,Other |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | false |
| Building Area Total | 4262 |
| Lot Dimensions | 62 x 135 x 62 x 135 |
| Lot Size Acres | 0.19 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 21, 2026 1:33 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact CENTURY 21 TriPower Realty, Inc..
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of