Property Attributes
- MLS#2026036266
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA06 - Central Lehigh Acres
- NeighborhoodCARLTON PARK
- Zip33936
- StyleTraditional
- Year Built1975
- Taxes$ 2080
- Price$ 149,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage619
- Lot Size0.2077 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Beautiful 1-bedroom, 1-bath home with a versatile den perfect for an office or guest space. This inviting residence features tile flooring throughout, elegant crown molding, and decorative touches that add character to every room. Enjoy a spacious yard in a quiet, well-kept neighborhood, offering both comfort and privacy.
| Price History | |
|---|---|
| 8/26/2026 | Listed $149,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 1975 |
| View | Landscaped |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | CARLTON PARK |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Homestead Road North to RIGHT on Lee Blvd to LEFT on Leeland Heights to LEFT on Richmond to LEFT on 3rd Street to LEFT on Stetson. |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| MLS Area | LA06 - Central Lehigh Acres |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2080.99 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026036266 |
| Standard Status | Active |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lehigh Acres |
| Legal Description | CARLTON PARK UNIT 1 BLK 8 PB 20 PG 2 LOT 12 |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Pantry,Tub Shower,Cable TV,Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Window Coverings |
| Laundry Features | In Garage |
| Total Bedrooms | 1 |
| Room Type | Den,Florida Room,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | None,Storage |
| Parking Features | Two Spaces,Attached Carport |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2077 |
| Spa | false |
| Building Area Total | 1152 |
| Lot Dimensions | 80 x 110 x 80 x 110 |
| Lot Size Acres | 0.2077 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 12, 2026 1:32 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact CENTURY 21 TriPower Realty, Inc..
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of