Property Attributes
- MLS#226033234
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityESTERO
- AreaFM21 - Fort Myers Area
- NeighborhoodWILDBLUE
- Zip33913
- StyleContemporary
- Year Built2019
- Taxes$ 15139
- Price$ 2,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3683
- Lot Size0.317 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Experience exceptional lakefront living in WildBlue with this beautifully appointed 4-bedroom plus den residence offering 3 full bathrooms and 2 half baths, including a convenient pool bath. Thoughtfully designed for both everyday living and entertaining, this home combines luxurious indoor spaces with an incredible outdoor lifestyle and stunning lake views. The home features fresh interior and exterior paint, impact glass windows and doors, hurricane screens, and a whole-home generator for added peace of mind. The main living areas are enhanced by electric shades, creating a comfortable and sophisticated atmosphere throughout. The spacious primary suite offers a private retreat with direct access to the lanai and pool area. The generously sized primary bathroom features dual sinks, a soaking tub, and a walk-in shower, while the primary suite's walk-in closets include custom wooden shelving. Step outside to your private outdoor oasis, complete with a sparkling pool and spa featuring a beautiful water feature, outdoor kitchen, and expansive lanai with tongue-and-groove ceilings. The pool area is enclosed by a picture-screen pool cage with LED lighting, creating an inviting setting for relaxing, entertaining, and enjoying the beautiful Southwest Florida weather. The convenient pool bath provides easy access from the outdoor living area. Upstairs, a spacious bonus room with a wet bar and refrigerator provides exceptional flexibility for a media room, game room, home office, or guest retreat. The bonus area opens to a private sun deck, offering a peaceful place to enjoy the surrounding views and Florida sunshine. Additional highlights include epoxy-coated garage flooring and a thoughtfully designed floor plan with generous space for family and guests. Beyond the home, WildBlue offers an impressive collection of resort-style amenities, including a resort-style pool and lap pool, fitness center, clubhouse and social spaces, along with access to the community's beautiful lakes for boating, fishing, and other water activities. Conveniently located with easy access to I-75, Southwest Florida International Airport, shopping, dining, entertainment, and area beaches, WildBlue puts the best of Southwest Florida right at your fingertips.
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,299,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 3683 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Underground Utilities,Natural Gas Connected,Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Tankless Water Heater,Washer |
| Zoning | MPD |
| HOA Fee | 661 |
| Garage Spaces | 3 |
| Gas Y/N | Natural |
| Association Fee Includes | Internet,Maintenance Grounds,Manager,Pest Control Exterior,Rec Facilities,Security,Street Lights,Street Maintenance,Trash |
| Patio/Porch Features | Open Porch/Lanai,Screened Lanai/Porch |
| Architectural Style | Contemporary |
| Pool Features | Community Lap Pool,In Ground,Concrete,Equipment Stays,Gas Heat,Pool Bath,Screen Enclosure,Self Cleaning |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2019 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two,2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Fresh Water,Lake Front,Navigable Water |
| Community Features | Basketball,Beach - Private,Beach Club Included,Bike And Jog Path,Bocce Court,Clubhouse,Community Boat Dock,Community Boat Ramp,Pool,Community Room,Fitness Center Attended,Full Service Spa,Hobby Room,Internet Access,Lakefront Beach,Marina,Pickleball,Playground,Restaurant,Sauna,Sidewalks,Street Lights,Tennis Court(s),Water Skiing,Boating,Gated,Tennis |
| Building Name | WILDBLUE |
| HOA Fee 2 | 1316 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WILDBLUE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | ESTERO |
| MLS Area | FM21 - Fort Myers Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13808.52 |
| Carport Y/N | false |
| Spa Features | In Ground,Concrete,Equipment Stays,Heated Gas,Pool Bath,Screened,Self Cleaning |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 15139.91 |
| Showing Instructions | Listing Office Accompany,Short Notice OK,Sign on Property |
| Virtual Tour | https://propertyshots.aryeo.com/videos/01a0d6bf-28af-71d8-97c1-3b9a33048252 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | WILDBLUE PHASE 1 AS DESC IN INST# 2019000066605 LOT 218 |
Interior Features
| Interior Amenities | Great Room,Split Bedrooms,Den - Study,Media Room,Bar,Wired for Data,Entrance Foyer,Pantry,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Sliding,Impact Resistant Windows,Shutters - Screens/Fabric,Decorative Shutters,Window Coverings |
| Half Baths | 2 |
| Laundry Features | Inside,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 5 |
| Primary Bathroom Features | Dual Sinks,Separate Tub And Shower |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Water Display |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.317 |
| Spa | true |
| Building Area Total | 4537 |
| Lot Size Acres | 0.317 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | Impact Resistant Doors,French Doors |
| Other Equipment | Generator |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 12:52 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact CENTURY 21 TriPower Realty, Inc..
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of