AddressCityStateZip CodeTotal Annual Recurring FeesYear BuiltList PriceMin Days of Lease4142 BAY BEACH LN #502Fort Myers Beach225074094FL33931$21,6002023$2,199,000304263 BAY BEACH LN #815Fort Myers
Dated: August 12 2026
Views: 429
| Address | City | State | Zip Code | Total Annual Recurring Fees | Year Built | List Price | Min Days of Lease | |||||
| 4142 BAY BEACH LN #502 | Fort Myers Beach | 225074094 | FL | 33931 | $21,600 | 2023 | $2,199,000 | 30 | ||||
| 4263 BAY BEACH LN #815 | Fort Myers Beach | 2026012839 | FL | 33931 | $18,120 | 1983 | $394,900 | 30 | ||||
| 4491 BAY BEACH LN #113 | Fort Myers Beach | 225039069 | FL | 33931 | $11,200 | 1993 | $399,000 | 30 | ||||
| 4591 BAY BEACH LN #294 | Fort Myers Beach | 2025022764 | FL | 33931 | $12,400 | 1991 | $305,000 | 30 | ||||
| 140 ESTERO BLVD #2101 | Fort Myers Beach | 224096672 | FL | 33931 | $14,484 | 1990 | $203,000 | 1 | ||||
| 190 ESTERO BLVD #505 | Fort Myers Beach | 224105267 | FL | 33931 | $19,584 | 2007 | $349,000 | 1 | ||||
| 200 ESTERO BLVD #204 | Fort Myers Beach | 225026784 | FL | 33931 | $14,868 | 2004 | $339,000 | 1 | ||||
| 2532 ESTERO BLVD #607 | Fort Myers Beach | 2025011482 | FL | 33931 | $17,860 | 1981 | $890,000 | 14 | ||||
| 2800 ESTERO BLVD #1104 | Fort Myers Beach | 225036890 | FL | 33931 | $15,200 | 1979 | $1,025,000 | 7 | ||||
| 4745 ESTERO BLVD #204 | Fort Myers Beach | 226009902 | FL | 33931 | $21,160 | 1991 | $799,000 | 30 | ||||
| 5100 ESTERO BLVD #6B3 | Fort Myers Beach | 2026021623 | FL | 33931 | $10,636 | 1978 | $490,000 | 7 | ||||
| 538 ESTERO BLVD #304 | Fort Myers Beach | 2026025152 | FL | 33931 | $13,800 | 1982 | $1,499,900 | 30 | ||||
| 5480 ESTERO BLVD #103 | Fort Myers Beach | 2026009307 | FL | 33931 | $20,892 | 2004 | $694,000 | 3 | ||||
| 6230 ESTERO BLVD #401 | Fort Myers Beach | 224052857 | FL | 33931 | $31,080 | 2025 | $5,300,000 | 30 | ||||
| 6230 ESTERO BLVD #201 | Fort Myers Beach | 225065620 | FL | 33931 | $30,800 | 2026 | $4,400,000 | 30 | ||||
| 6612 ESTERO BLVD #PH2 | Fort Myers Beach | 225047811 | FL | 33931 | $14,788 | 1974 | $745,000 | 14 | ||||
| 6620 ESTERO BLVD #1105 | Fort Myers Beach | 222033652 | FL | 33931 | $24,948 | 2000 | $2,000,000 | 1 | ||||
| 6660 ESTERO BLVD #102 | Fort Myers Beach | 226002543 | FL | 33931 | $13,000 | 1979 | $649,000 | 30 | ||||
| 6672 ESTERO BLVD #A108 | Fort Myers Beach | 225083908 | FL | 33931 | $14,200 | 1976 | $680,000 | 30 | ||||
| 6893 ESTERO BLVD #426 | Fort Myers Beach | 226026447 | FL | 33931 | $7,500 | 1987 | $456,789 | 30 | ||||
| 6900 ESTERO BLVD #401 | Fort Myers Beach | 2026021203 | FL | 33931 | $11,412 | 1979 | $479,900 | 14 | ||||
| 7146 ESTERO BLVD #212 | Fort Myers Beach | 2025013105 | FL | 33931 | $17,040 | 1975 | $545,000 | 30 | ||||
| 7150 ESTERO BLVD #506 | Fort Myers Beach | 226003613 | FL | 33931 | $17,040 | 1972 | $679,000 | 30 | ||||
| 7307 ESTERO BLVD #3206 | Fort Myers Beach | 2026008193 | FL | 33931 | $12,400 | 1984 | $415,000 | 1 | ||||
| 7330 ESTERO BLVD #801 | Fort Myers Beach | 2025025686 | FL | 33931 | $7,980 | 1980 | $399,000 | 7 | ||||
| 7360 ESTERO BLVD #PH5 | Fort Myers Beach | 2026010966 | FL | 33931 | $7,756 | 1982 | $519,000 | 7 | ||||
| 7390 ESTERO BLVD #404 | Fort Myers Beach | 2026020113 | FL | 33931 | $19,360 | 1991 | $675,000 | 30 | ||||
| 8350 ESTERO BLVD #323 | Fort Myers Beach | 2026022643 | FL | 33931 | $12,216 | 1981 | $525,000 | 7 | ||||
| 8401 ESTERO BLVD #203 | Fort Myers Beach | 2026024132 | FL | 33931 | $15,420 | 1975 | $599,000 | 30 | ||||
| 8771 ESTERO BLVD #701 | Bonita Springs | 2026006160 | FL | 33931 | $11,792 | 2000 | $595,000 | 1 | ||||
| 8771 ESTERO BLVD #503 | Bonita Springs | 2026006388 | FL | 33931 | $11,792 | 2000 | $509,000 | |||||
| 8771 ESTERO BLVD #807 | Fort Myers Beach | 225052165 | FL | 33931 | $11,252 | 2000 | $425,000 | |||||
| 345 MANGO ST #406 | Fort Myers Beach | 226010901 | FL | 33931 | $12,876 | 1995 | $699,000 | 30 | ||||
450 OLD SAN CARLOS BLVD SW #309 | Fort Myers Beach | 2026019298 | FL | 33931 | $11,328 | 2010 | $549,000 | 1 |
AddressCityStateZip CodeTotal Annual Recurring FeesYear BuiltList PriceMin Days of Lease4142 BAY BEACH LN #502Fort Myers Beach225074094FL33931$21,6002023$2,199,000304263 BAY BEACH LN #815Fort Myers
Times Square after Ian. Every business on the gulf was wiped out.“Mobile homes, boats, washing machines, parts of roofs and walls and dining room sets were scattered through miles of mangrove
For the past few weeks, volunteers have been busy painting street signs to help people navigate on the island. Very few of the “Approved” signs survived the storm, so this was a
Although Beach Elementary is still standing, the damage to the buildings and the classrooms appears to be extensive. The school, for many years, was the center for community gatherings.